Inferra AI / Term research / Inference vs Training
Inference vs Training
Training builds a model; inference runs it to serve users. The industry's center of gravity is shifting toward inference, which changes accelerator mix, favors ASICs and networking, and drives token-volume economics.
Watch for: Management quantifying inference share of compute demand in earnings materials.
“inference” is used by 447 companies in 2,533 documents in this edition.
Documents using the term, by quarter
| Quarter | Documents |
|---|---|
| Q1 2026 | 345 |
| Q2 2026 | 328 |
| Q3 2026 | 293 |
| Q4 2026 (in progress) | 105 |
Q4 2026 is in progress — documents filed through Nov 1, 2026. Quarters are calendar quarters, bucketed by document date.
Companies using it most · documents · in Q4 2026
| # | Ticker | Company | Documents | In Q4 2026 |
|---|---|---|---|---|
| 1 | CSX | CSX Corporation | 52 | 3 in Q4 2026 |
| 2 | CNI | Canadian National Railway | 45 | 2 in Q4 2026 |
| 3 | HBAN | Huntington Bancshares | 41 | 3 in Q4 2026 |
| 4 | MGM | MGM Resorts | 38 | 3 in Q4 2026 |
| 5 | UNP | Union Pacific Corporation | 37 | 1 in Q4 2026 |
| 6 | CBRE | CBRE Group | 35 | 4 in Q4 2026 |
| 7 | UTI | Universal Technical Institute Inc. | 32 | 0 in Q4 2026 |
| 8 | FRPT | Freshpet, Inc. | 29 | 0 in Q4 2026 |
| 9 | NBIS | Nebius Group | 29 | 0 in Q4 2026 |
| 10 | NVDA | NVIDIA | 27 | 0 in Q4 2026 |
| 11 | PRCH | Porch Group, Inc. | 26 | 2 in Q4 2026 |
| 12 | XHR | Xenia Hotels & Resorts, Inc. | 25 | 0 in Q4 2026 |
| 13 | EW | Edwards Lifesciences | 24 | 0 in Q4 2026 |
| 14 | SWIM | Latham Group, Inc. | 24 | 0 in Q4 2026 |
| 15 | H | Hyatt Hotels Corp | 23 | 2 in Q4 2026 |
| 16 | TW | Tradeweb Markets | 23 | 2 in Q4 2026 |
| 17 | AMZN | Amazon | 23 | 1 in Q4 2026 |
| 18 | AUGO | Aura Minerals Inc. | 22 | 2 in Q4 2026 |
| 19 | AMBA | Ambarella Inc | 21 | 0 in Q4 2026 |
| 20 | MMSI | Merit Medical Systems Inc. | 20 | 3 in Q4 2026 |
| 21 | FND | Floor & Decor Holdings, Inc. | 20 | 2 in Q4 2026 |
| 22 | BJ | Bj's Wholesale Club Holdings, Inc. | 20 | 0 in Q4 2026 |
| 23 | GO | Grocery Outlet Holding Corp. | 20 | 0 in Q4 2026 |
| 24 | MMI | Marcus & Millichap, Inc. | 20 | 0 in Q4 2026 |
| 25 | SKT | Tanger Inc. | 20 | 0 in Q4 2026 |
| 26 | LTH | Life Time Group Holdings, Inc. | 19 | 2 in Q4 2026 |
| 27 | KFRC | Kforce Inc. | 19 | 1 in Q4 2026 |
| 28 | LADR | Ladder Capital Corp | 19 | 1 in Q4 2026 |
| 29 | GOLF | Acushnet Holdings Corp. | 19 | 0 in Q4 2026 |
| 30 | SPT | Sprout Social, Inc. | 19 | 0 in Q4 2026 |
| 31 | AMD | Advanced Micro Devices | 18 | 0 in Q4 2026 |
| 32 | EE | Excelerate Energy, Inc. | 18 | 0 in Q4 2026 |
| 33 | LOPE | Grand Canyon Education, Inc. | 18 | 0 in Q4 2026 |
| 34 | ULS | Ul Solutions Inc. | 18 | 0 in Q4 2026 |
| 35 | ORRF | Orrstown Financial Services Inc. | 17 | 1 in Q4 2026 |
| 36 | SNDR | Schneider National, Inc. | 17 | 1 in Q4 2026 |
| 37 | CEVA | Ceva Inc. | 17 | 0 in Q4 2026 |
| 38 | HIMS | Hims & Hers Health, Inc. | 17 | 0 in Q4 2026 |
| 39 | MGRC | Mcgrath Rentcorp | 17 | 0 in Q4 2026 |
| 40 | PLNT | Planet Fitness, Inc. | 17 | 0 in Q4 2026 |
| 41 | TDOC | Teladoc Health, Inc. | 17 | 0 in Q4 2026 |
| 42 | BBNX | Beta Bionics, Inc. | 16 | 2 in Q4 2026 |
| 43 | FIBK | First Interstate Bancsystem Inc | 16 | 2 in Q4 2026 |
| 44 | ALNT | Allinet | 16 | 0 in Q4 2026 |
| 45 | ORCL | Oracle Corporation | 16 | 0 in Q4 2026 |
| 46 | WDAY | Workday, Inc. | 16 | 0 in Q4 2026 |
| 47 | TNL | Travel & Leisure Co. | 15 | 1 in Q4 2026 |
| 48 | MGY | Magnolia Oil & Gas Corp | 15 | 0 in Q4 2026 |
| 49 | PLTR | Palantir Technologies | 15 | 0 in Q4 2026 |
| 50 | ZETA | Zeta Global Holdings Corp. | 15 | 0 in Q4 2026 |
| 51 | ACI | Albertsons Companies, Inc. | 14 | 2 in Q4 2026 |
| 52 | WH | Wyndham Hotels & Resorts, Inc. | 14 | 1 in Q4 2026 |
| 53 | HNI | Hni Corp | 14 | 0 in Q4 2026 |
| 54 | MARA | MARA Holdings, Inc. | 14 | 0 in Q4 2026 |
| 55 | RPC | Ridgepost Capital, Inc. | 14 | 0 in Q4 2026 |
| 56 | VIRT | Virtu Financial, Inc. | 14 | 0 in Q4 2026 |
| 57 | INTC | Intel | 13 | 1 in Q4 2026 |
| 58 | BURL | Burlington Stores, Inc. | 13 | 0 in Q4 2026 |
| 59 | IQV | IQVIA | 13 | 0 in Q4 2026 |
| 60 | APLD | Applied Digital Corp. | 12 | 2 in Q4 2026 |
| 61 | HOOD | Robinhood Markets | 12 | 1 in Q4 2026 |
| 62 | FLY | Firefly Aerospace Inc. | 12 | 0 in Q4 2026 |
| 63 | HRMY | Harmony Biosciences Holdings, Inc. | 12 | 0 in Q4 2026 |
| 64 | IBRX | Immunitybio, Inc. | 12 | 0 in Q4 2026 |
| 65 | IREN | Iren Ltd | 12 | 0 in Q4 2026 |
| 66 | PRDO | Perdoceo Education Corp | 12 | 0 in Q4 2026 |
| 67 | MRVL | Marvell Technology | 11 | 2 in Q4 2026 |
| 68 | HAYW | Hayward Holdings, Inc. | 11 | 1 in Q4 2026 |
| 69 | MPB | Mid Penn Bancorp Inc. | 11 | 1 in Q4 2026 |
| 70 | NCLH | Norwegian Cruise Line Holdings | 11 | 1 in Q4 2026 |
| 71 | PSN | Parsons Corp | 11 | 1 in Q4 2026 |
| 72 | ARHS | Arhaus, Inc. | 11 | 0 in Q4 2026 |
| 73 | CRWV | CoreWeave | 11 | 0 in Q4 2026 |
| 74 | DSP | Viant Technology Inc. | 11 | 0 in Q4 2026 |
| 75 | EQX | Equinox Gold Corp. | 11 | 0 in Q4 2026 |
| 76 | OLLI | Ollie's Bargain Outlet Holdings, Inc. | 11 | 0 in Q4 2026 |
| 77 | VOYG | Voyager Technologies, Inc./DE | 11 | 0 in Q4 2026 |
| 78 | CVSA | Covista Inc. | 10 | 1 in Q4 2026 |
| 79 | MCS | Marcus Corp | 10 | 1 in Q4 2026 |
| 80 | CERT | Certara, Inc. | 10 | 0 in Q4 2026 |
| 81 | ENS | Enersys | 10 | 0 in Q4 2026 |
| 82 | GCMG | GCM Grosvenor Inc. | 10 | 0 in Q4 2026 |
| 83 | HIVE | HIVE Digital Technologies | 10 | 0 in Q4 2026 |
| 84 | HUT | Hut 8 Corp. | 10 | 0 in Q4 2026 |
| 85 | LGIH | LGI Homes, Inc. | 10 | 0 in Q4 2026 |
| 86 | QCOM | Qualcomm | 10 | 0 in Q4 2026 |
| 87 | VEEV | Veeva Systems | 10 | 0 in Q4 2026 |
| 88 | VERX | Vertex, Inc. | 10 | 0 in Q4 2026 |
| 89 | ALGM | Allegro Microsystems, Inc. | 9 | 1 in Q4 2026 |
| 90 | CZR | Caesars Entertainment, Inc. | 9 | 1 in Q4 2026 |
| 91 | IART | Integra Lifesciences Holdings Corp | 9 | 1 in Q4 2026 |
| 92 | RXRX | Recursion Pharmaceuticals, Inc.. | 9 | 1 in Q4 2026 |
| 93 | AMC | Amc Entertainment Holdings, Inc. | 9 | 0 in Q4 2026 |
| 94 | CASS | Cass Information Systems Inc. | 9 | 0 in Q4 2026 |
| 95 | CNO | Cno Financial Group, Inc. | 9 | 0 in Q4 2026 |
| 96 | CORZ | Core Scientific, Inc./Tx | 9 | 0 in Q4 2026 |
| 97 | ECVT | Ecovyst Inc. | 9 | 0 in Q4 2026 |
| 98 | ELF | E.L.F. Beauty, Inc. | 9 | 0 in Q4 2026 |
| 99 | ONT | Onterris, Inc. | 9 | 0 in Q4 2026 |
| 100 | PII | Polaris Inc. | 9 | 0 in Q4 2026 |
| 101 | RELY | Remitly Global, Inc. | 9 | 0 in Q4 2026 |
| 102 | ROCK | Gibraltar Industries, Inc. | 9 | 0 in Q4 2026 |
| 103 | SXC | SunCoke Energy, Inc. | 9 | 0 in Q4 2026 |
| 104 | WGS | GeneDx Holdings Corp. | 9 | 0 in Q4 2026 |
| 105 | THRM | Gentherm Inc | 8 | 1 in Q4 2026 |
| 106 | AKAM | Akamai Technologies | 8 | 0 in Q4 2026 |
| 107 | AYI | Acuity Inc. (De) | 8 | 0 in Q4 2026 |
| 108 | CECO | Ceco Environmental Corp | 8 | 0 in Q4 2026 |
| 109 | CMP | Compass Minerals International Inc. | 8 | 0 in Q4 2026 |
| 110 | COCO | Vita Coco Company, Inc. | 8 | 0 in Q4 2026 |
| 111 | DAVE | Dave Inc./De | 8 | 0 in Q4 2026 |
| 112 | DOO | BRP (Bombardier Recreational Products) | 8 | 0 in Q4 2026 |
| 113 | FORM | Formfactor Inc. | 8 | 0 in Q4 2026 |
| 114 | GHM | Graham Corp | 8 | 0 in Q4 2026 |
| 115 | JJSF | J&J Snack Foods Corp | 8 | 0 in Q4 2026 |
| 116 | PTEN | Patterson Uti Energy Inc. | 8 | 0 in Q4 2026 |
| 117 | PXED | Phoenix Education Partners, Inc. | 8 | 0 in Q4 2026 |
| 118 | SCL | Stepan Co | 8 | 0 in Q4 2026 |
| 119 | SHAK | Shake Shack Inc. | 8 | 0 in Q4 2026 |
| 120 | STEP | Stepstone Group Inc. | 8 | 0 in Q4 2026 |
| 121 | STRA | Strategic Education, Inc. | 8 | 0 in Q4 2026 |
| 122 | WRBY | Warby Parker Inc. | 8 | 0 in Q4 2026 |
| 123 | PENG | Penguin Solutions, Inc. | 7 | 2 in Q4 2026 |
| 124 | EQIX | Equinix | 7 | 1 in Q4 2026 |
| 125 | GPI | Group 1 Automotive Inc | 7 | 1 in Q4 2026 |
| 126 | TSLA | Tesla, Inc. | 7 | 1 in Q4 2026 |
| 127 | ACHC | Acadia Healthcare Company, Inc. | 7 | 0 in Q4 2026 |
| 128 | ACHV | Achieve Life Sciences | 7 | 0 in Q4 2026 |
| 129 | AES | AES Corporation | 7 | 0 in Q4 2026 |
| 130 | ICE | Intercontinental Exchange | 7 | 0 in Q4 2026 |
| 131 | LSCC | Lattice Semiconductor Corp | 7 | 0 in Q4 2026 |
| 132 | PAHC | Phibro Animal Health Corp | 7 | 0 in Q4 2026 |
| 133 | PIII | P3 Health Partners Inc. | 7 | 0 in Q4 2026 |
| 134 | SMTC | Semtech Corp | 7 | 0 in Q4 2026 |
| 135 | WBTN | Webtoon Entertainment Inc. | 7 | 0 in Q4 2026 |
| 136 | DELL | Dell Technologies | 6 | 5 in Q4 2026 |
| 137 | UMBF | Umb Financial Corp | 6 | 3 in Q4 2026 |
| 138 | EMN | Eastman Chemical Co | 6 | 1 in Q4 2026 |
| 139 | SHAZ | SharonAI Holdings Inc. | 6 | 1 in Q4 2026 |
| 140 | VFS | Vinfast Auto Ltd. | 6 | 1 in Q4 2026 |
| 141 | ARM | Arm Holdings | 6 | 0 in Q4 2026 |
| 142 | BABA | Alibaba Group | 6 | 0 in Q4 2026 |
| 143 | BKV | BKV Corp | 6 | 0 in Q4 2026 |
| 144 | DOCN | Digitalocean Holdings, Inc. | 6 | 0 in Q4 2026 |
| 145 | LUMN | Lumen Technologies, Inc. | 6 | 0 in Q4 2026 |
| 146 | MET | MetLife | 6 | 0 in Q4 2026 |
| 147 | P | Everpure | 6 | 0 in Q4 2026 |
| 148 | PR | Permian Resources | 6 | 0 in Q4 2026 |
| 149 | SYRE | Spyre Therapeutics, Inc. | 6 | 0 in Q4 2026 |
| 150 | YSS | York Space Systems Inc. | 6 | 0 in Q4 2026 |
| 151 | ZD | Ziff Davis, Inc.. | 6 | 0 in Q4 2026 |
| 152 | CHRN | ChronoScale Holdings Corp | 5 | 3 in Q4 2026 |
| 153 | MU | Micron Technology | 5 | 2 in Q4 2026 |
| 154 | APO | Apollo Global Management | 5 | 1 in Q4 2026 |
| 155 | JBL | Jabil | 5 | 1 in Q4 2026 |
| 156 | ASB | Associated Banc-Corp | 5 | 0 in Q4 2026 |
| 157 | ATKR | Atkore Inc. | 5 | 0 in Q4 2026 |
| 158 | CBSH | Commerce Bancshares Inc. | 5 | 0 in Q4 2026 |
| 159 | CON | Concentra Group Holdings Parent, Inc. | 5 | 0 in Q4 2026 |
| 160 | FIG | Figma, Inc. | 5 | 0 in Q4 2026 |
| 161 | GFS | GlobalFoundries | 5 | 0 in Q4 2026 |
| 162 | JCAP | Jefferson Capital, Inc. / DE | 5 | 0 in Q4 2026 |
| 163 | CBZ | Cbiz, Inc. | 4 | 1 in Q4 2026 |
| 164 | CRDO | Credo Technology | 4 | 1 in Q4 2026 |
| 165 | HGV | Hilton Grand Vacations Inc. | 4 | 1 in Q4 2026 |
| 166 | NET | Cloudflare | 4 | 1 in Q4 2026 |
| 167 | AEHR | Aehr Test Systems | 4 | 0 in Q4 2026 |
| 168 | CSCO | Cisco | 4 | 0 in Q4 2026 |
| 169 | CWEN | Clearway Energy, Inc. | 4 | 0 in Q4 2026 |
| 170 | ESTC | Elastic N.V. | 4 | 0 in Q4 2026 |
| 171 | FFIV | F5, Inc. | 4 | 0 in Q4 2026 |
| 172 | GEN | Gen Digital | 4 | 0 in Q4 2026 |
| 173 | HAWK | HawkEye 360, Inc. | 4 | 0 in Q4 2026 |
| 174 | IDT | Idt Corp | 4 | 0 in Q4 2026 |
| 175 | KEEL | Keel Infrastructure Corp. | 4 | 0 in Q4 2026 |
| 176 | RMBS | Rambus Inc. | 4 | 0 in Q4 2026 |
| 177 | WLY | John Wiley & Sons, Inc. | 4 | 0 in Q4 2026 |
| 178 | CTAS | Cintas | 3 | 1 in Q4 2026 |
| 179 | MSFT | Microsoft | 3 | 1 in Q4 2026 |
| 180 | AIP | Arteris, Inc. | 3 | 0 in Q4 2026 |
| 181 | AMCR | Amcor | 3 | 0 in Q4 2026 |
| 182 | BIDU | Baidu | 3 | 0 in Q4 2026 |
| 183 | BOBS | Bob's Discount Furniture, Inc. | 3 | 0 in Q4 2026 |
| 184 | BRKR | Bruker Corp | 3 | 0 in Q4 2026 |
| 185 | CDNS | Cadence Design Systems | 3 | 0 in Q4 2026 |
| 186 | CRCL | Circle Internet Group | 3 | 0 in Q4 2026 |
| 187 | CSR | Centerspace | 3 | 0 in Q4 2026 |
| 188 | CVBF | Cvb Financial Corp | 3 | 0 in Q4 2026 |
| 189 | DOCU | Docusign, Inc. | 3 | 0 in Q4 2026 |
| 190 | GFF | Griffon Corp | 3 | 0 in Q4 2026 |
| 191 | IBM | IBM | 3 | 0 in Q4 2026 |
| 192 | INFQ | Infleqtion, Inc. | 3 | 0 in Q4 2026 |
| 193 | IOND | Ionic Digital Inc. | 3 | 0 in Q4 2026 |
| 194 | MIAX | Miami International Holdings, Inc. | 3 | 0 in Q4 2026 |
| 195 | MMED | Minimed Group, Inc. | 3 | 0 in Q4 2026 |
| 196 | NMAX | Newsmax Inc. | 3 | 0 in Q4 2026 |
| 197 | NOW | ServiceNow | 3 | 0 in Q4 2026 |
| 198 | NTAP | NetApp | 3 | 0 in Q4 2026 |
| 199 | POWI | Power Integrations Inc | 3 | 0 in Q4 2026 |
| 200 | PRMB | Primo Brands Corp | 3 | 0 in Q4 2026 |
| 201 | RIVN | Rivian Automotive | 3 | 0 in Q4 2026 |
| 202 | SNOW | Snowflake | 3 | 0 in Q4 2026 |
| 203 | TFC | Truist Financial | 3 | 0 in Q4 2026 |
| 204 | TSEM | Tower Semiconductor | 3 | 0 in Q4 2026 |
| 205 | TTAM | Titan America SA | 3 | 0 in Q4 2026 |
| 206 | UNF | Unifirst Corp | 3 | 0 in Q4 2026 |
| 207 | VRT | Vertiv | 3 | 0 in Q4 2026 |
| 208 | REXR | Rexford Industrial Realty, Inc. | 2 | 2 in Q4 2026 |
| 209 | RBLX | Roblox | 2 | 1 in Q4 2026 |
| 210 | AAON | Aaon, Inc. | 2 | 0 in Q4 2026 |
| 211 | ALC | Alcon | 2 | 0 in Q4 2026 |
| 212 | ANET | Arista Networks | 2 | 0 in Q4 2026 |
| 213 | ATEN | A10 Networks, Inc. | 2 | 0 in Q4 2026 |
| 214 | AVGO | Broadcom | 2 | 0 in Q4 2026 |
| 215 | BBY | Best Buy | 2 | 0 in Q4 2026 |
| 216 | BKH | Black Hills Corp | 2 | 0 in Q4 2026 |
| 217 | BLFS | Biolife Solutions Inc. | 2 | 0 in Q4 2026 |
| 218 | BR | Broadridge Financial Solutions | 2 | 0 in Q4 2026 |
| 219 | CBRS | Cerebras Systems | 2 | 0 in Q4 2026 |
| 220 | CHCO | City Holding Co | 2 | 0 in Q4 2026 |
| 221 | CMI | Cummins | 2 | 0 in Q4 2026 |
| 222 | CNP | CenterPoint Energy | 2 | 0 in Q4 2026 |
| 223 | CSQR | Csquare, Inc. | 2 | 0 in Q4 2026 |
| 224 | DOCS | Doximity, Inc. | 2 | 0 in Q4 2026 |
| 225 | ESLT | Elbit Systems | 2 | 0 in Q4 2026 |
| 226 | FIVN | Five9, Inc. | 2 | 0 in Q4 2026 |
| 227 | FRMI | Fermi Inc. | 2 | 0 in Q4 2026 |
| 228 | HPE | Hewlett Packard Enterprise | 2 | 0 in Q4 2026 |
| 229 | IAG | Iamgold Corp | 2 | 0 in Q4 2026 |
| 230 | IAUX | i-80 Gold Corp. | 2 | 0 in Q4 2026 |
| 231 | ILMN | Illumina, Inc. | 2 | 0 in Q4 2026 |
| 232 | INTU | Intuit | 2 | 0 in Q4 2026 |
| 233 | IRT | Independence Realty Trust, Inc. | 2 | 0 in Q4 2026 |
| 234 | KEY | KeyCorp | 2 | 0 in Q4 2026 |
| 235 | LI | Li Auto Inc. | 2 | 0 in Q4 2026 |
| 236 | LPG | Dorian Lpg Ltd.. | 2 | 0 in Q4 2026 |
| 237 | NOK | Nokia | 2 | 0 in Q4 2026 |
| 238 | NTNX | Nutanix | 2 | 0 in Q4 2026 |
| 239 | NTRS | Northern Trust | 2 | 0 in Q4 2026 |
| 240 | NXPI | NXP Semiconductors | 2 | 0 in Q4 2026 |
| 241 | ONON | On Holding Ag | 2 | 0 in Q4 2026 |
| 242 | PLG | Platinum Group Metals | 2 | 0 in Q4 2026 |
| 243 | PNTG | Pennant Group, Inc. | 2 | 0 in Q4 2026 |
| 244 | PWR | Quanta Services | 2 | 0 in Q4 2026 |
| 245 | QBTS | D-Wave Quantum | 2 | 0 in Q4 2026 |
| 246 | RDDT | 2 | 0 in Q4 2026 | |
| 247 | RDNT | Radnet, Inc. | 2 | 0 in Q4 2026 |
| 248 | RHLD | Resolute Holdings Management, Inc. | 2 | 0 in Q4 2026 |
| 249 | RUN | Sunrun Inc. | 2 | 0 in Q4 2026 |
| 250 | RVTY | Revvity | 2 | 0 in Q4 2026 |
| 251 | TEVA | Teva Pharmaceutical Industries | 2 | 0 in Q4 2026 |
| 252 | TTAN | Servicetitan, Inc. | 2 | 0 in Q4 2026 |
| 253 | TXNM | Txnm Energy Inc. | 2 | 0 in Q4 2026 |
| 254 | UBS | UBS Group | 2 | 0 in Q4 2026 |
| 255 | UEC | Uranium Energy Corp | 2 | 0 in Q4 2026 |
| 256 | VCTR | Victory Capital Holdings, Inc. | 2 | 0 in Q4 2026 |
| 257 | VLTO | Veralto | 2 | 0 in Q4 2026 |
| 258 | VMC | Vulcan Materials Company | 2 | 0 in Q4 2026 |
| 259 | WMS | Advanced Drainage Systems, Inc. | 2 | 0 in Q4 2026 |
| 260 | XE | X-Energy, Inc. | 2 | 0 in Q4 2026 |
| 261 | BAC | Bank of America | 1 | 1 in Q4 2026 |
| 262 | BKR | Baker Hughes | 1 | 1 in Q4 2026 |
| 263 | BLK | BlackRock | 1 | 1 in Q4 2026 |
| 264 | CAMT | Camtek Ltd | 1 | 1 in Q4 2026 |
| 265 | DLR | Digital Realty | 1 | 1 in Q4 2026 |
| 266 | ERIC | Ericsson | 1 | 1 in Q4 2026 |
| 267 | FDS | FactSet | 1 | 1 in Q4 2026 |
| 268 | IVZ | Invesco | 1 | 1 in Q4 2026 |
| 269 | NEOG | Neogen Corp | 1 | 1 in Q4 2026 |
| 270 | NWS | News Corp (Class B) | 1 | 1 in Q4 2026 |
| 271 | PUK | Prudential plc | 1 | 1 in Q4 2026 |
| 272 | SLI | Standard Lithium | 1 | 1 in Q4 2026 |
| 273 | A | Agilent Technologies | 1 | 0 in Q4 2026 |
| 274 | AAPL | Apple Inc. | 1 | 0 in Q4 2026 |
| 275 | ABSI | Absci Corp | 1 | 0 in Q4 2026 |
| 276 | ADPT | Adaptive Biotechnologies Corp | 1 | 0 in Q4 2026 |
| 277 | AEIS | Advanced Energy Industries Inc. | 1 | 0 in Q4 2026 |
| 278 | AER | AerCap Holdings | 1 | 0 in Q4 2026 |
| 279 | AFRM | Affirm Holdings | 1 | 0 in Q4 2026 |
| 280 | AGI | Alamos Gold Inc. | 1 | 0 in Q4 2026 |
| 281 | ALB | Albemarle Corporation | 1 | 0 in Q4 2026 |
| 282 | ALNY | Alnylam Pharmaceuticals | 1 | 0 in Q4 2026 |
| 283 | ALSN | Allison Transmission Holdings Inc. | 1 | 0 in Q4 2026 |
| 284 | AMBQ | Ambiq Micro, Inc. | 1 | 0 in Q4 2026 |
| 285 | AMP | Ameriprise Financial | 1 | 0 in Q4 2026 |
| 286 | AMRZ | Amrize | 1 | 0 in Q4 2026 |
| 287 | APA | APA Corporation | 1 | 0 in Q4 2026 |
| 288 | ASML | ASML Holding | 1 | 0 in Q4 2026 |
| 289 | AUR | Aurora Innovation, Inc. | 1 | 0 in Q4 2026 |
| 290 | AXP | American Express | 1 | 0 in Q4 2026 |
| 291 | AZN | AstraZeneca | 1 | 0 in Q4 2026 |
| 292 | B | Barrick Mining | 1 | 0 in Q4 2026 |
| 293 | BBAI | BigBear.ai Holdings, Inc. | 1 | 0 in Q4 2026 |
| 294 | BCE | BCE Inc. | 1 | 0 in Q4 2026 |
| 295 | BE | Bloom Energy | 1 | 0 in Q4 2026 |
| 296 | BEN | Franklin Resources | 1 | 0 in Q4 2026 |
| 297 | BIO | Bio-Rad Laboratories, Inc. | 1 | 0 in Q4 2026 |
| 298 | BRZE | Braze, Inc. | 1 | 0 in Q4 2026 |
| 299 | C | Citigroup | 1 | 0 in Q4 2026 |
| 300 | CB | Chubb Limited | 1 | 0 in Q4 2026 |
| 301 | CCL | Carnival Corporation | 1 | 0 in Q4 2026 |
| 302 | CGNX | Cognex Corp | 1 | 0 in Q4 2026 |
| 303 | CHT | Chunghwa Telecom | 1 | 0 in Q4 2026 |
| 304 | CI | Cigna | 1 | 0 in Q4 2026 |
| 305 | CIB | Grupo Cibest (Bancolombia) | 1 | 0 in Q4 2026 |
| 306 | CLS | Celestica | 1 | 0 in Q4 2026 |
| 307 | CLX | Clorox | 1 | 0 in Q4 2026 |
| 308 | CMS | CMS Energy | 1 | 0 in Q4 2026 |
| 309 | CNMD | CONMED Corp | 1 | 0 in Q4 2026 |
| 310 | COF | Capital One | 1 | 0 in Q4 2026 |
| 311 | COO | Cooper Companies | 1 | 0 in Q4 2026 |
| 312 | COR | Cencora | 1 | 0 in Q4 2026 |
| 313 | COST | Costco | 1 | 0 in Q4 2026 |
| 314 | CP | Canadian Pacific Kansas City | 1 | 0 in Q4 2026 |
| 315 | CPAY | Corpay | 1 | 0 in Q4 2026 |
| 316 | CRH | CRH plc | 1 | 0 in Q4 2026 |
| 317 | CRL | Charles River Laboratories | 1 | 0 in Q4 2026 |
| 318 | CRSR | Corsair Gaming, Inc. | 1 | 0 in Q4 2026 |
| 319 | CSGP | CoStar Group | 1 | 0 in Q4 2026 |
| 320 | CXM | Sprinklr, Inc. | 1 | 0 in Q4 2026 |
| 321 | DECK | Deckers Brands | 1 | 0 in Q4 2026 |
| 322 | DGX | Quest Diagnostics | 1 | 0 in Q4 2026 |
| 323 | DUK | Duke Energy | 1 | 0 in Q4 2026 |
| 324 | ECL | Ecolab | 1 | 0 in Q4 2026 |
| 325 | ELV | Elevance Health | 1 | 0 in Q4 2026 |
| 326 | EME | Emcor | 1 | 0 in Q4 2026 |
| 327 | ENTG | Entegris | 1 | 0 in Q4 2026 |
| 328 | ESAB | Esab Corp | 1 | 0 in Q4 2026 |
| 329 | EVRG | Evergy | 1 | 0 in Q4 2026 |
| 330 | EXC | Exelon | 1 | 0 in Q4 2026 |
| 331 | FANG | Diamondback Energy | 1 | 0 in Q4 2026 |
| 332 | FCEL | FuelCell Energy | 1 | 0 in Q4 2026 |
| 333 | FE | FirstEnergy | 1 | 0 in Q4 2026 |
| 334 | FIS | Fidelity National Information Services | 1 | 0 in Q4 2026 |
| 335 | FITB | Fifth Third Bancorp | 1 | 0 in Q4 2026 |
| 336 | FIX | Comfort Systems USA | 1 | 0 in Q4 2026 |
| 337 | FTNT | Fortinet | 1 | 0 in Q4 2026 |
| 338 | FTV | Fortive | 1 | 0 in Q4 2026 |
| 339 | GERN | Geron Corp | 1 | 0 in Q4 2026 |
| 340 | GM | General Motors | 1 | 0 in Q4 2026 |
| 341 | GMED | Globus Medical Inc. | 1 | 0 in Q4 2026 |
| 342 | GOOG | Alphabet Inc. (Class C) | 1 | 0 in Q4 2026 |
| 343 | GOOGL | Alphabet Inc. (Class A) | 1 | 0 in Q4 2026 |
| 344 | GPC | Genuine Parts Company | 1 | 0 in Q4 2026 |
| 345 | GPGI | Gpgi, Inc. | 1 | 0 in Q4 2026 |
| 346 | GS | Goldman Sachs | 1 | 0 in Q4 2026 |
| 347 | GWRE | Guidewire Software, Inc. | 1 | 0 in Q4 2026 |
| 348 | GWW | W. W. Grainger | 1 | 0 in Q4 2026 |
| 349 | HAL | Halliburton | 1 | 0 in Q4 2026 |
| 350 | HD | Home Depot (The) | 1 | 0 in Q4 2026 |
| 351 | HDB | HDFC Bank | 1 | 0 in Q4 2026 |
| 352 | HLN | Haleon | 1 | 0 in Q4 2026 |
| 353 | HON | Honeywell Technologies | 1 | 0 in Q4 2026 |
| 354 | HRL | Hormel Foods | 1 | 0 in Q4 2026 |
| 355 | HST | Host Hotels & Resorts | 1 | 0 in Q4 2026 |
| 356 | HUBB | Hubbell Incorporated | 1 | 0 in Q4 2026 |
| 357 | INFY | Infosys | 1 | 0 in Q4 2026 |
| 358 | IONQ | IonQ | 1 | 0 in Q4 2026 |
| 359 | IX | ORIX | 1 | 0 in Q4 2026 |
| 360 | JPM | JPMorgan Chase | 1 | 0 in Q4 2026 |
| 361 | KEYS | Keysight Technologies | 1 | 0 in Q4 2026 |
| 362 | KOF | Coca-Cola FEMSA | 1 | 0 in Q4 2026 |
| 363 | KYMR | Kymera Therapeutics, Inc. | 1 | 0 in Q4 2026 |
| 364 | L | Loews Corporation | 1 | 0 in Q4 2026 |
| 365 | LDOS | Leidos | 1 | 0 in Q4 2026 |
| 366 | LINE | Lineage, Inc. | 1 | 0 in Q4 2026 |
| 367 | LNT | Alliant Energy | 1 | 0 in Q4 2026 |
| 368 | LTM | Latam Airlines Group S.A. | 1 | 0 in Q4 2026 |
| 369 | MAS | Masco | 1 | 0 in Q4 2026 |
| 370 | MBC | MasterBrand, Inc. | 1 | 0 in Q4 2026 |
| 371 | MDB | MongoDB | 1 | 0 in Q4 2026 |
| 372 | MKSI | Mks Inc. | 1 | 0 in Q4 2026 |
| 373 | MKTX | Marketaxess Holdings Inc. | 1 | 0 in Q4 2026 |
