Inferra AI / Term research / Exponential
Exponential
Growth that accelerates at an increasing rate — compounding period over period rather than adding a steady amount. In filings and decks the word is used for demand, capacity, and usage claims, and it is worth checking against the numbers reported beside it.
“exponential” is used by 70 companies in 154 documents in this edition.
Documents using the term, by quarter
| Quarter | Documents |
|---|---|
| Q4 2025 | 7 |
| Q1 2026 | 27 |
| Q2 2026 | 16 |
| Q3 2026 | 10 |
The four quarters end with Q3 2026, the quarter of the term’s most recent indexed use (Sep 2, 2026). Quarters are calendar quarters, bucketed by document date.
Companies using it most · documents · in Q3 2026
| # | Ticker | Company | Documents | In Q3 2026 |
|---|---|---|---|---|
| 1 | AXON | Axon Enterprise | 17 | 1 in Q3 2026 |
| 2 | ASML | ASML Holding | 9 | 0 in Q3 2026 |
| 3 | VRNS | Varonis Systems Inc. | 8 | 1 in Q3 2026 |
| 4 | MCO | Moody's Corporation | 6 | 0 in Q3 2026 |
| 5 | ANET | Arista Networks | 5 | 0 in Q3 2026 |
| 6 | IONQ | IonQ | 5 | 0 in Q3 2026 |
| 7 | CIG | Energy Co Of Minas Gerais | 4 | 0 in Q3 2026 |
| 8 | BMNR | Bitmine Immersion Technologies, Inc. | 3 | 1 in Q3 2026 |
| 9 | DXC | DXC Technology Co | 3 | 1 in Q3 2026 |
| 10 | LITE | Lumentum | 3 | 1 in Q3 2026 |
| 11 | ON | ON Semiconductor | 3 | 1 in Q3 2026 |
| 12 | AVPT | AvePoint, Inc. | 3 | 0 in Q3 2026 |
| 13 | CLSK | Cleanspark, Inc.. | 3 | 0 in Q3 2026 |
| 14 | RGTI | Rigetti Computing | 3 | 0 in Q3 2026 |
| 15 | RMBS | Rambus Inc. | 3 | 0 in Q3 2026 |
| 16 | SN | SharkNinja | 3 | 0 in Q3 2026 |
| 17 | TEL | TE Connectivity | 3 | 0 in Q3 2026 |
| 18 | VIV | Telefonica Brasil | 2 | 1 in Q3 2026 |
| 19 | BABA | Alibaba Group | 2 | 0 in Q3 2026 |
| 20 | BAP | Credicorp | 2 | 0 in Q3 2026 |
| 21 | BULL | Webull Corp | 2 | 0 in Q3 2026 |
| 22 | CDNS | Cadence Design Systems | 2 | 0 in Q3 2026 |
| 23 | CHRD | Chord Energy Corp | 2 | 0 in Q3 2026 |
| 24 | CTAS | Cintas | 2 | 0 in Q3 2026 |
| 25 | INTC | Intel | 2 | 0 in Q3 2026 |
| 26 | LMND | Lemonade, Inc. | 2 | 0 in Q3 2026 |
| 27 | MXL | Maxlinear, Inc. | 2 | 0 in Q3 2026 |
| 28 | NWBI | Northwest Bancshares, Inc. | 2 | 0 in Q3 2026 |
| 29 | P | Everpure | 2 | 0 in Q3 2026 |
| 30 | PDD | PDD Holdings | 2 | 0 in Q3 2026 |
| 31 | RBRK | Rubrik | 2 | 0 in Q3 2026 |
| 32 | SUZ | Suzano S.A. | 2 | 0 in Q3 2026 |
| 33 | TSEM | Tower Semiconductor | 2 | 0 in Q3 2026 |
| 34 | TSLA | Tesla, Inc. | 2 | 0 in Q3 2026 |
| 35 | HHH | Howard Hughes Holdings Inc. | 1 | 1 in Q3 2026 |
| 36 | SAN | Banco Santander | 1 | 1 in Q3 2026 |
| 37 | VECO | Veeco Instruments Inc | 1 | 1 in Q3 2026 |
| 38 | ACN | Accenture | 1 | 0 in Q3 2026 |
| 39 | ARE | Alexandria Real Estate Equities | 1 | 0 in Q3 2026 |
| 40 | BB | BlackBerry | 1 | 0 in Q3 2026 |
| 41 | BBNX | Beta Bionics, Inc. | 1 | 0 in Q3 2026 |
| 42 | CIEN | Ciena | 1 | 0 in Q3 2026 |
| 43 | COHU | Cohu Inc | 1 | 0 in Q3 2026 |
| 44 | CRDO | Credo Technology | 1 | 0 in Q3 2026 |
| 45 | CUBI | Customers Bancorp, Inc. | 1 | 0 in Q3 2026 |
| 46 | EQIX | Equinix | 1 | 0 in Q3 2026 |
| 47 | FCEL | FuelCell Energy | 1 | 0 in Q3 2026 |
| 48 | FCX | Freeport-McMoRan | 1 | 0 in Q3 2026 |
| 49 | GGAL | Grupo Financiero Galicia Sa | 1 | 0 in Q3 2026 |
| 50 | INFQ | Infleqtion, Inc. | 1 | 0 in Q3 2026 |
| 51 | INFY | Infosys | 1 | 0 in Q3 2026 |
| 52 | JOBY | Joby Aviation, Inc. | 1 | 0 in Q3 2026 |
| 53 | L | Loews Corporation | 1 | 0 in Q3 2026 |
| 54 | MELI | MercadoLibre | 1 | 0 in Q3 2026 |
| 55 | NET | Cloudflare | 1 | 0 in Q3 2026 |
| 56 | NXE | NexGen Energy | 1 | 0 in Q3 2026 |
| 57 | RXRX | Recursion Pharmaceuticals, Inc.. | 1 | 0 in Q3 2026 |
| 58 | S | Sentinelone, Inc. | 1 | 0 in Q3 2026 |
| 59 | SEI | Solaris Energy Infrastructure, Inc. | 1 | 0 in Q3 2026 |
| 60 | SHG | Shinhan Financial Group | 1 | 0 in Q3 2026 |
| 61 | SKYT | SkyWater Technology, Inc | 1 | 0 in Q3 2026 |
| 62 | SNY | Sanofi | 1 | 0 in Q3 2026 |
| 63 | SPOT | Spotify Technology | 1 | 0 in Q3 2026 |
| 64 | TDC | Teradata Corp /De | 1 | 0 in Q3 2026 |
| 65 | THFF | First Financial Corp | 1 | 0 in Q3 2026 |
| 66 | UGP | Ultrapar Holdings Inc. | 1 | 0 in Q3 2026 |
| 67 | VISN | Vistance Networks, Inc. | 1 | 0 in Q3 2026 |
| 68 | VRSN | Verisign | 1 | 0 in Q3 2026 |
| 69 | WM | Waste Management | 1 | 0 in Q3 2026 |
| 70 | XNDU | Xanadu Quantum Technologies Limited | 1 | 0 in Q3 2026 |
Evidence — the top-ranked company
Evidence
Axon Enterprise (AXON)
17 documents use “exponential” in this edition — 1 in Q3 2026.
Earnings presentation
Axon Enterprise has no earnings presentation in this edition.
Where the term appears — the documents
Axon Enterprise — 10-Q Quarterly report
IN THE FULL TEXT · “…Plan (the “Amended 2022 Plan”) and grants of eXponential stock units (“XSUs”) under the Axon…”
Axon Enterprise — 10-Q Quarterly report
IN THE FULL TEXT · “…Plan (the “Amended 2022 Plan”) and grants of eXponential stock units (“XSUs”) under the Axon…”
Axon Enterprise — 10-K Annual report
The term appears in this document’s full text — open the original to read it in context.
Axon Enterprise — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
Axon Enterprise — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
Axon Enterprise — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
Axon Enterprise — 10-K Annual report
The term appears in this document’s full text — open the original to read it in context.
Axon Enterprise — 10-Q Quarterly report
IN THE FULL TEXT · “…axon:TwoThousandTwentySevenWarrantsMember 2023-01-01 2023-09-30 0001069183 axon:PerformanceBasedRestrictedStockUnitMember axon:ExponentialStockPlan2024Member 2024-05-10 2024-05-10 0001069183 axon:TaserDevicesProfessionalMember axon:TaserSegmentMember…”
Axon Enterprise — 10-Q Quarterly report
IN THE FULL TEXT · “…us-gaap:TreasuryStockCommonMember 2022-12-31 0001069183 us-gaap:CommonStockMember 2022-12-31 0001069183 axon:ExponentialStockUnitsMember axon:ExponentialStockPlan2024Member us-gaap:ShareBasedCompensationAwardTrancheTwoMember…”
Axon Enterprise — 8-K Current report
IN THE FULL TEXT · “…amendment and restatement of the Company 2022 Stock Incentive Plan (the “Amended Plan”), the Company 2024 eXponential Stock Plan (the “2024 Employee XSP”) and the CEO Performance Award (the “2024 CEO Performance Award”).…”
7 more documents also use the term. View all 17 in the library search →
Counts are documents containing the term, counted from this edition’s full-text index of the filings, the release and deck text the library holds, and document titles and details — the same sources the library search on the homepage runs on, so the two always agree. A document counts once, however many times the term appears in it.