Inferra AI / Term research / Co-Packaged Optics (CPO)
Co-Packaged Optics (CPO)
Optical engines integrated with switch/accelerator packages to cut power and raise bandwidth as copper reaches its limits. A key theme for LITE, COHR, GLW, AVGO.
Watch for: CPO design wins, 1.6T transceiver ramps, and customer concentration notes.
“optics” is used by 117 companies in 469 documents in this edition.
Documents using the term, by quarter
| Quarter | Documents |
|---|---|
| Q1 2026 | 75 |
| Q2 2026 | 44 |
| Q3 2026 | 38 |
| Q4 2026 (in progress) | 9 |
Q4 2026 is in progress — documents filed through Nov 1, 2026. Quarters are calendar quarters, bucketed by document date.
Companies using it most · documents · in Q4 2026
| # | Ticker | Company | Documents | In Q4 2026 |
|---|---|---|---|---|
| 1 | LITE | Lumentum | 27 | 0 in Q4 2026 |
| 2 | AVGO | Broadcom | 16 | 0 in Q4 2026 |
| 3 | BLCO | Bausch + Lomb | 15 | 1 in Q4 2026 |
| 4 | GLW | Corning Inc. | 15 | 1 in Q4 2026 |
| 5 | CIEN | Ciena | 14 | 0 in Q4 2026 |
| 6 | BHC | Bausch Health | 13 | 1 in Q4 2026 |
| 7 | COHR | Coherent Corp. | 13 | 0 in Q4 2026 |
| 8 | ASML | ASML Holding | 12 | 0 in Q4 2026 |
| 9 | CSCO | Cisco | 12 | 0 in Q4 2026 |
| 10 | DSP | Viant Technology Inc. | 12 | 0 in Q4 2026 |
| 11 | DELL | Dell Technologies | 11 | 0 in Q4 2026 |
| 12 | FN | Fabrinet | 11 | 0 in Q4 2026 |
| 13 | MRVL | Marvell Technology | 11 | 0 in Q4 2026 |
| 14 | MTRN | Materion Corp | 11 | 0 in Q4 2026 |
| 15 | MKSI | Mks Inc. | 10 | 1 in Q4 2026 |
| 16 | ALC | Alcon | 9 | 0 in Q4 2026 |
| 17 | IEX | IDEX Corporation | 9 | 0 in Q4 2026 |
| 18 | TSEM | Tower Semiconductor | 8 | 1 in Q4 2026 |
| 19 | ALGN | Align Technology | 8 | 0 in Q4 2026 |
| 20 | BHE | Benchmark Electronics Inc | 7 | 1 in Q4 2026 |
| 21 | ANET | Arista Networks | 7 | 0 in Q4 2026 |
| 22 | CDRE | Cadre Holdings, Inc. | 7 | 0 in Q4 2026 |
| 23 | QUBT | Quantum Computing Inc. | 7 | 0 in Q4 2026 |
| 24 | AME | Ametek | 6 | 0 in Q4 2026 |
| 25 | CRDO | Credo Technology | 6 | 0 in Q4 2026 |
| 26 | SO | Southern Company | 6 | 0 in Q4 2026 |
| 27 | COO | Cooper Companies | 5 | 0 in Q4 2026 |
| 28 | CRWD | CrowdStrike | 5 | 0 in Q4 2026 |
| 29 | NVDA | NVIDIA | 5 | 0 in Q4 2026 |
| 30 | UUUU | Energy Fuels Inc. | 5 | 0 in Q4 2026 |
| 31 | VOYG | Voyager Technologies, Inc./DE | 5 | 0 in Q4 2026 |
| 32 | BRKR | Bruker Corp | 4 | 0 in Q4 2026 |
| 33 | FORM | Formfactor Inc. | 4 | 0 in Q4 2026 |
| 34 | FTI | TechnipFMC | 4 | 0 in Q4 2026 |
| 35 | IPGP | Ipg Photonics Corp | 4 | 0 in Q4 2026 |
| 36 | ONTO | Onto Innovation Inc. | 4 | 0 in Q4 2026 |
| 37 | TDY | Teledyne Technologies | 4 | 0 in Q4 2026 |
| 38 | CAMT | Camtek Ltd | 3 | 1 in Q4 2026 |
| 39 | JBL | Jabil | 3 | 1 in Q4 2026 |
| 40 | AEHR | Aehr Test Systems | 3 | 0 in Q4 2026 |
| 41 | AMX | America Movil | 3 | 0 in Q4 2026 |
| 42 | APH | Amphenol | 3 | 0 in Q4 2026 |
| 43 | BULL | Webull Corp | 3 | 0 in Q4 2026 |
| 44 | GD | General Dynamics | 3 | 0 in Q4 2026 |
| 45 | GDDY | GoDaddy | 3 | 0 in Q4 2026 |
| 46 | ISRG | Intuitive Surgical | 3 | 0 in Q4 2026 |
| 47 | PLPC | Preformed Line Products Co | 3 | 0 in Q4 2026 |
| 48 | RDW | Redwire Corp | 3 | 0 in Q4 2026 |
| 49 | VC | Visteon Corp | 3 | 0 in Q4 2026 |
| 50 | WAT | Waters Corporation | 3 | 0 in Q4 2026 |
| 51 | A | Agilent Technologies | 2 | 0 in Q4 2026 |
| 52 | ACLS | Axcelis Technologies Inc | 2 | 0 in Q4 2026 |
| 53 | AMKR | Amkor Technology, Inc. | 2 | 0 in Q4 2026 |
| 54 | ASO | Academy Sports & Outdoors, Inc. | 2 | 0 in Q4 2026 |
| 55 | ASX | ASE Technology Holding | 2 | 0 in Q4 2026 |
| 56 | AUR | Aurora Innovation, Inc. | 2 | 0 in Q4 2026 |
| 57 | CXT | Crane NXT, Co. | 2 | 0 in Q4 2026 |
| 58 | DHR | Danaher Corporation | 2 | 0 in Q4 2026 |
| 59 | DRS | Leonardo Drs, Inc. | 2 | 0 in Q4 2026 |
| 60 | ECL | Ecolab | 2 | 0 in Q4 2026 |
| 61 | ESLT | Elbit Systems | 2 | 0 in Q4 2026 |
| 62 | FFIN | First Financial Bankshares Inc. | 2 | 0 in Q4 2026 |
| 63 | FRVO | Fervo Energy Co | 2 | 0 in Q4 2026 |
| 64 | IDXX | Idexx Laboratories | 2 | 0 in Q4 2026 |
| 65 | IONQ | IonQ | 2 | 0 in Q4 2026 |
| 66 | KOD | Kodiak Sciences Inc. | 2 | 0 in Q4 2026 |
| 67 | LASR | Nlight, Inc.. | 2 | 0 in Q4 2026 |
| 68 | LOGI | Logitech International S.A. | 2 | 0 in Q4 2026 |
| 69 | MP | Mp Materials Corp. / De | 2 | 0 in Q4 2026 |
| 70 | MRCY | Mercury Systems Inc. | 2 | 0 in Q4 2026 |
| 71 | ONDS | Ondas Inc. | 2 | 0 in Q4 2026 |
| 72 | OUST | Ouster, Inc. | 2 | 0 in Q4 2026 |
| 73 | QDEL | QuidelOrtho Corp | 2 | 0 in Q4 2026 |
| 74 | RAMP | LiveRamp Holdings, Inc. | 2 | 0 in Q4 2026 |
| 75 | RKLB | Rocket Lab | 2 | 0 in Q4 2026 |
| 76 | STM | STMicroelectronics | 2 | 0 in Q4 2026 |
| 77 | TRMB | Trimble Inc. | 2 | 0 in Q4 2026 |
| 78 | UNIT | Uniti Group Inc. | 2 | 0 in Q4 2026 |
| 79 | VECO | Veeco Instruments Inc | 2 | 0 in Q4 2026 |
| 80 | VIAV | Viavi Solutions Inc. | 2 | 0 in Q4 2026 |
| 81 | VIV | Telefonica Brasil | 2 | 0 in Q4 2026 |
| 82 | TTMI | Ttm Technologies Inc. | 1 | 1 in Q4 2026 |
| 83 | AAOI | Applied Optoelectronics, Inc. | 1 | 0 in Q4 2026 |
| 84 | AMD | Advanced Micro Devices | 1 | 0 in Q4 2026 |
| 85 | APD | Air Products | 1 | 0 in Q4 2026 |
| 86 | ARWR | Arrowhead Pharmaceuticals, Inc. | 1 | 0 in Q4 2026 |
| 87 | BRC | Brady Corp | 1 | 0 in Q4 2026 |
| 88 | CGNX | Cognex Corp | 1 | 0 in Q4 2026 |
| 89 | DIOD | Diodes Inc. | 1 | 0 in Q4 2026 |
| 90 | EC | Ecopetrol | 1 | 0 in Q4 2026 |
| 91 | EIX | Edison International | 1 | 0 in Q4 2026 |
| 92 | GFS | GlobalFoundries | 1 | 0 in Q4 2026 |
| 93 | GNTX | Gentex Corp | 1 | 0 in Q4 2026 |
| 94 | GRMN | Garmin | 1 | 0 in Q4 2026 |
| 95 | INFQ | Infleqtion, Inc. | 1 | 0 in Q4 2026 |
| 96 | IX | ORIX | 1 | 0 in Q4 2026 |
| 97 | LIFE | Ethos Technologies Inc. | 1 | 0 in Q4 2026 |
| 98 | LILA | Liberty Latin America Ltd. | 1 | 0 in Q4 2026 |
| 99 | MSA | Msa Safety Inc. | 1 | 0 in Q4 2026 |
| 100 | MTUS | Metallus Inc. | 1 | 0 in Q4 2026 |
| 101 | NVMI | Nova Ltd. | 1 | 0 in Q4 2026 |
| 102 | PACS | Pacs Group, Inc. | 1 | 0 in Q4 2026 |
| 103 | PI | Impinj Inc. | 1 | 0 in Q4 2026 |
| 104 | POET | POET Technologies | 1 | 0 in Q4 2026 |
| 105 | POWI | Power Integrations Inc | 1 | 0 in Q4 2026 |
| 106 | PPC | Pilgrims Pride Corp | 1 | 0 in Q4 2026 |
| 107 | RTX | RTX Corporation | 1 | 0 in Q4 2026 |
| 108 | RYTM | Rhythm Pharmaceuticals, Inc. | 1 | 0 in Q4 2026 |
| 109 | SANM | Sanmina Corp | 1 | 0 in Q4 2026 |
| 110 | SGP | SpyGlass Pharma, Inc. | 1 | 0 in Q4 2026 |
| 111 | SNPS | Synopsys | 1 | 0 in Q4 2026 |
| 112 | STAA | Staar Surgical CO | 1 | 0 in Q4 2026 |
| 113 | TEX | Terex Corp | 1 | 0 in Q4 2026 |
| 114 | TLK | Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | 1 | 0 in Q4 2026 |
| 115 | UMAC | Unusual Machines, Inc. | 1 | 0 in Q4 2026 |
| 116 | UMC | United Microelectronics | 1 | 0 in Q4 2026 |
| 117 | XNDU | Xanadu Quantum Technologies Limited | 1 | 0 in Q4 2026 |
Evidence — the top-ranked company
Evidence
Lumentum (LITE)
27 documents use “optics” in this edition — 0 in Q4 2026.
Earnings presentation
Most recent deck in this edition
Lumentum — Q4 FY26 Earnings Presentation (Q4 FY26)
This deck’s text is indexed, but no passage using “optics” is recorded in it.
Where the term appears — the documents
The term appears in this document’s full text — open the original to read it in context.
IN THE FULL TEXT · “…Designs LLC Delaware Lumentum Operations LLC Delaware Lumentum Italy Inc. Delaware Lumentum Fiber Optics, Inc. Delaware Lumentum Networks LLC Delaware Lumentum Optics Inc. Delaware Lumentum Systems …”
Lumentum — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
The term appears in this document’s full text — open the original to read it in context.
Lumentum — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
Lumentum — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
The term appears in this document’s full text — open the original to read it in context.
IN THE FULL TEXT · “…Designs LLC Delaware Lumentum Operations LLC Delaware Lumentum Italy Inc. Delaware Lumentum Fiber Optics, Inc. Delaware Lumentum Networks LLC Delaware Lumentum Optics Inc. Delaware Lumentum Systems …”
Lumentum — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
Lumentum — 10-Q Quarterly report
The term appears in this document’s full text — open the original to read it in context.
17 more documents also use the term. View all 27 in the library search →
Counts are documents containing the term, counted from this edition’s full-text index of the filings, the release and deck text the library holds, and document titles and details — the same sources the library search on the homepage runs on, so the two always agree. A document counts once, however many times the term appears in it.